Weather

06:18 AM Sunrise

06:34 PM Sunset

Kulua Waxing crescent moon
Detailed Forecast for Honolulu HI
| Time | Forecast |
|---|---|
| Tonight | Mostly clear, with a low around 78. East northeast wind 10 to 14 mph, with gusts as high as 18 mph. |
| Wednesday | Isolated showers. Mostly sunny, with a high near 88. Heat index values as high as 99. Breezy, with a northeast wind 11 to 20 mph, with gusts as high as 28 mph. Chance of precipitation is 20%. |
| Wednesday Night | Scattered showers. Mostly cloudy, with a low around 78. Breezy, with a northeast wind 15 to 17 mph, with gusts as high as 24 mph. Chance of precipitation is 50%. New precipitation amounts between a half and three quarters of an inch possible. |
| Thursday | Showers likely, mainly after noon. Partly sunny, with a high near 87. Heat index values as high as 99. Breezy, with an east northeast wind 15 to 18 mph, with gusts as high as 25 mph. Chance of precipitation is 60%. New precipitation amounts between three quarters and one inch possible. |
| Thursday Night | Showers likely, with thunderstorms also possible after midnight. Some of the storms could produce heavy rainfall. Mostly cloudy, with a low around 78. Breezy, with an east northeast wind 15 to 18 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. New rainfall amounts between a half and three quarters of an inch possible. |
| Friday | Scattered showers. Partly sunny, with a high near 87. Breezy, with an east northeast wind 18 to 21 mph, with gusts as high as 29 mph. Chance of precipitation is 50%. New precipitation amounts between a quarter and half of an inch possible. |
| Friday Night | Scattered showers. Mostly cloudy, with a low around 78. Breezy, with an east northeast wind 17 to 20 mph, with gusts as high as 28 mph. Chance of precipitation is 30%. |
| Saturday | Scattered showers, mainly before noon. Partly sunny, with a high near 87. Breezy, with an east northeast wind 17 to 20 mph, with gusts as high as 28 mph. Chance of precipitation is 30%. |
| Saturday Night | Scattered showers, mainly after midnight. Mostly cloudy, with a low around 77. Breezy, with an east northeast wind 18 to 20 mph, with gusts as high as 28 mph. Chance of precipitation is 30%. |
| Sunday | Scattered showers, mainly before noon. Mostly cloudy, with a high near 86. Breezy, with an east northeast wind 18 to 22 mph, with gusts as high as 31 mph. Chance of precipitation is 30%. |
| Sunday Night | Isolated showers. Mostly cloudy, with a low around 77. Breezy, with an east northeast wind 18 to 22 mph, with gusts as high as 31 mph. Chance of precipitation is 20%. |
| Monday | Scattered showers. Mostly sunny, with a high near 86. Windy, with an east northeast wind 21 to 23 mph, with gusts as high as 32 mph. Chance of precipitation is 30%. |
| Monday Night | Isolated showers. Mostly cloudy, with a low around 77. Breezy, with an east northeast wind around 22 mph, with gusts as high as 31 mph. Chance of precipitation is 20%. |
| Tuesday | Scattered showers. Mostly sunny, with a high near 87. Windy, with an east northeast wind 21 to 23 mph, with gusts as high as 32 mph. Chance of precipitation is 30%. |
Detailed Forecast for Kahului HI
| Time | Forecast |
|---|---|
| Tonight | Mostly clear, with a low around 77. North northeast wind 8 to 14 mph, with gusts as high as 18 mph. |
| Wednesday | Scattered showers after noon. Mostly sunny, with a high near 88. Heat index values as high as 99. Breezy, with a northeast wind 10 to 18 mph, with gusts as high as 25 mph. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible. |
| Wednesday Night | Scattered showers. Mostly cloudy, with a low around 77. Breezy, with a northeast wind 11 to 16 mph, with gusts as high as 22 mph. Chance of precipitation is 40%. New precipitation amounts between a tenth and quarter of an inch possible. |
| Thursday | Showers likely, mainly after noon. Mostly cloudy, with a high near 88. Heat index values as high as 99. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 70%. New precipitation amounts between a quarter and half of an inch possible. |
| Thursday Night | Showers likely and possibly a thunderstorm. Some of the storms could produce heavy rainfall. Mostly cloudy, with a low around 77. East northeast wind around 13 mph. Chance of precipitation is 70%. New precipitation amounts between a quarter and half of an inch possible. |
| Friday | Scattered showers. Partly sunny, with a high near 87. Breezy, with an east northeast wind 13 to 15 mph, with gusts as high as 20 mph. Chance of precipitation is 40%. New precipitation amounts between a tenth and quarter of an inch possible. |
| Friday Night | Isolated showers. Partly cloudy, with a low around 76. East northeast wind 11 to 14 mph, with gusts as high as 18 mph. Chance of precipitation is 20%. |
| Saturday | Isolated showers before noon. Mostly cloudy, with a high near 87. Northeast wind 11 to 14 mph, with gusts as high as 18 mph. Chance of precipitation is 20%. |
| Saturday Night | Isolated showers before midnight. Mostly cloudy, with a low around 76. East northeast wind 11 to 14 mph, with gusts as high as 18 mph. Chance of precipitation is 20%. |
| Sunday | Isolated showers. Partly sunny, with a high near 87. Northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 20%. |
| Sunday Night | Isolated showers. Partly cloudy, with a low around 76. Breezy, with a northeast wind 13 to 15 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. |
| Monday | Isolated showers. Mostly sunny, with a high near 87. Breezy, with a northeast wind 14 to 16 mph, with gusts as high as 22 mph. Chance of precipitation is 20%. |
| Monday Night | Partly cloudy, with a low around 77. Breezy, with a northeast wind around 16 mph, with gusts as high as 22 mph. |
| Tuesday | Isolated showers. Mostly sunny, with a high near 87. Breezy, with a northeast wind around 15 mph, with gusts as high as 21 mph. Chance of precipitation is 20%. |
Detailed Forecast for Lihue HI
| Time | Forecast |
|---|---|
| Tonight | Showers likely, mainly after midnight. Mostly cloudy, with a low around 75. North wind 7 to 9 mph. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible. |
| Wednesday | Showers likely, mainly before noon. Partly sunny, with a high near 86. Breezy, with a north northwest wind 9 to 16 mph becoming northeast in the morning. Winds could gust as high as 22 mph. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible. |
| Wednesday Night | Occasional showers, mainly after midnight. The rain could be heavy at times. Low around 75. Breezy, with a north northeast wind 13 to 15 mph, with gusts as high as 21 mph. Chance of precipitation is 80%. New precipitation amounts between a tenth and quarter of an inch possible. |
| Thursday | Occasional showers. The rain could be heavy at times. High near 85. Breezy, with a northeast wind 14 to 16 mph, with gusts as high as 22 mph. Chance of precipitation is 80%. New precipitation amounts between a half and three quarters of an inch possible. |
| Thursday Night | Occasional showers. The rain could be heavy at times. Low around 75. East northeast wind around 14 mph, with gusts as high as 20 mph. Chance of precipitation is 100%. New precipitation amounts between three quarters and one inch possible. |
| Friday | Occasional showers, mainly before noon. The rain could be heavy at times. High near 86. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 80%. New precipitation amounts between three quarters and one inch possible. |
| Friday Night | Scattered showers. Mostly cloudy, with a low around 75. East northeast wind around 13 mph. Chance of precipitation is 50%. |
| Saturday | Scattered showers, mainly before noon. Partly sunny, with a high near 86. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 40%. |
| Saturday Night | Scattered showers. Mostly cloudy, with a low around 75. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 40%. |
| Sunday | Scattered showers. Partly sunny, with a high near 86. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 40%. |
| Sunday Night | Scattered showers. Mostly cloudy, with a low around 75. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 40%. |
| Monday | Scattered showers. Partly sunny, with a high near 86. East northeast wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 40%. |
| Monday Night | Scattered showers. Mostly cloudy, with a low around 75. Breezy, with an east northeast wind 13 to 15 mph, with gusts as high as 21 mph. Chance of precipitation is 40%. |
| Tuesday | Scattered showers. Partly sunny, with a high near 86. Breezy, with a northeast wind 15 to 17 mph, with gusts as high as 24 mph. Chance of precipitation is 40%. |
Detailed Forecast for Hilo HI
| Time | Forecast |
|---|---|
| Tonight | Showers likely, mainly after midnight. Mostly cloudy, with a low around 73. Northwest wind around 5 mph. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible. |
| Wednesday | Showers likely, mainly before noon. Partly sunny, with a high near 86. Heat index values as high as 97. North wind 5 to 13 mph. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible. |
| Wednesday Night | Occasional showers, mainly after midnight. The rain could be heavy at times. Low around 74. North wind 5 to 9 mph becoming east southeast after midnight. Chance of precipitation is 90%. New precipitation amounts between a half and three quarters of an inch possible. |
| Thursday | Occasional showers, mainly after noon. The rain could be heavy at times. High near 85. Heat index values as high as 96. East southeast wind 5 to 8 mph. Chance of precipitation is 90%. New precipitation amounts between 1 and 2 inches possible. |
| Thursday Night | Occasional showers. The rain could be heavy at times. Low around 72. East southeast wind 3 to 5 mph. Chance of precipitation is 100%. New precipitation amounts between a half and three quarters of an inch possible. |
| Friday | Showers likely. Mostly cloudy, with a high near 84. East wind 5 to 9 mph becoming light east southeast in the afternoon. Chance of precipitation is 70%. New precipitation amounts of less than a tenth of an inch possible. |
| Friday Night | Scattered showers. Mostly cloudy, with a low around 72. Calm wind becoming east around 5 mph after midnight. Chance of precipitation is 50%. |
| Saturday | Scattered showers, mainly before noon. Mostly cloudy, with a high near 84. East northeast wind 5 to 9 mph. Chance of precipitation is 40%. |
| Saturday Night | Scattered showers. Cloudy, with a low around 72. North northeast wind 5 to 9 mph. Chance of precipitation is 50%. |
| Sunday | Scattered showers. Mostly cloudy, with a high near 84. North northeast wind 5 to 8 mph. Chance of precipitation is 50%. |
| Sunday Night | Showers likely. Mostly cloudy, with a low around 72. North wind 6 to 8 mph. Chance of precipitation is 70%. |
| Monday | Showers likely. Mostly cloudy, with a high near 84. Northeast wind 6 to 9 mph. Chance of precipitation is 60%. |
| Monday Night | Showers likely. Mostly cloudy, with a low around 73. North northeast wind 7 to 9 mph. Chance of precipitation is 70%. |
| Tuesday | Showers likely. Mostly cloudy, with a high near 84. East wind 5 to 7 mph. Chance of precipitation is 60%. |
Detailed Forecast for Lanai City HI
| Time | Forecast |
|---|---|
| Tonight | Mostly clear, with a low around 72. Breezy, with a northeast wind 13 to 17 mph, with gusts as high as 24 mph. |
| Wednesday | Isolated showers after noon. Mostly sunny, with a high near 81. Windy, with a northeast wind 17 to 25 mph, with gusts as high as 36 mph. Chance of precipitation is 20%. |
| Wednesday Night | Scattered showers, mainly after midnight. Mostly cloudy, with a low around 72. Windy, with a northeast wind 23 to 28 mph decreasing to 10 to 15 mph after midnight. Winds could gust as high as 40 mph. Chance of precipitation is 40%. |
| Thursday | Showers likely after noon. Increasing clouds, with a high near 81. East wind 7 to 10 mph. Chance of precipitation is 70%. New precipitation amounts between a tenth and quarter of an inch possible. |
| Thursday Night | Showers likely, mainly after midnight. Mostly cloudy, with a low around 72. East northeast wind around 8 mph. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible. |
| Friday | Scattered showers. Partly sunny, with a high near 80. East northeast wind 7 to 11 mph. Chance of precipitation is 50%. New precipitation amounts of less than a tenth of an inch possible. |
| Friday Night | Scattered showers. Mostly cloudy, with a low around 72. Northeast wind 5 to 11 mph. Chance of precipitation is 30%. |
| Saturday | Mostly cloudy, with a high near 79. East wind 5 to 9 mph. |
| Saturday Night | Mostly cloudy, with a low around 71. East northeast wind 7 to 9 mph. |
| Sunday | Isolated showers after noon. Partly sunny, with a high near 79. East wind 8 to 11 mph. Chance of precipitation is 20%. |
| Sunday Night | Partly cloudy, with a low around 71. East northeast wind 8 to 13 mph. |
| Monday | Mostly sunny, with a high near 79. East northeast wind 9 to 14 mph, with gusts as high as 18 mph. |
| Monday Night | Partly cloudy, with a low around 72. East northeast wind around 14 mph, with gusts as high as 18 mph. |
| Tuesday | Mostly sunny, with a high near 80. East northeast wind 7 to 13 mph. |
Detailed Forecast for Kaunakakai HI
| Time | Forecast |
|---|---|
| Tonight | Mostly clear, with a low around 77. East northeast wind 9 to 11 mph. |
| Wednesday | Isolated showers after noon. Sunny, with a high near 90. Heat index values as high as 101. Breezy, with a northeast wind 11 to 20 mph, with gusts as high as 28 mph. Chance of precipitation is 20%. |
| Wednesday Night | Scattered showers, mainly after midnight. Mostly cloudy, with a low around 77. Breezy, with a northeast wind 13 to 21 mph, with gusts as high as 29 mph. Chance of precipitation is 40%. New precipitation amounts of less than a tenth of an inch possible. |
| Thursday | Showers likely, mainly after noon. Partly sunny, with a high near 90. Heat index values as high as 101. East wind around 14 mph, with gusts as high as 18 mph. Chance of precipitation is 60%. New precipitation amounts between three quarters and one inch possible. |
| Thursday Night | Showers likely, mainly after midnight. Mostly cloudy, with a low around 77. Breezy, with an east wind around 15 mph, with gusts as high as 20 mph. Chance of precipitation is 70%. New precipitation amounts between a quarter and half of an inch possible. |
| Friday | Scattered showers. Partly sunny, with a high near 90. Breezy, with an east northeast wind 15 to 18 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New precipitation amounts between a tenth and quarter of an inch possible. |
| Friday Night | Scattered showers, mainly before midnight. Partly cloudy, with a low around 77. Breezy, with an east wind around 15 mph, with gusts as high as 20 mph. Chance of precipitation is 30%. |
| Saturday | Mostly cloudy, with a high near 90. Breezy, with an east northeast wind 14 to 17 mph, with gusts as high as 23 mph. |
| Saturday Night | Mostly cloudy, with a low around 77. Breezy, with an east wind around 15 mph, with gusts as high as 21 mph. |
| Sunday | Isolated showers after noon. Mostly cloudy, with a high near 89. Breezy, with an east wind 15 to 17 mph, with gusts as high as 24 mph. Chance of precipitation is 20%. |
| Sunday Night | Partly cloudy, with a low around 77. Breezy, with an east wind 14 to 17 mph, with gusts as high as 23 mph. |
| Monday | Mostly sunny, with a high near 89. Breezy, with an east northeast wind 17 to 20 mph, with gusts as high as 28 mph. |
| Monday Night | Partly cloudy, with a low around 77. Breezy, with an east wind 17 to 20 mph, with gusts as high as 28 mph. |
| Tuesday | Mostly sunny, with a high near 90. Breezy, with an east northeast wind around 17 mph, with gusts as high as 24 mph. |